HOME
 
 
HOME
Welcome to IRONMENHOCKEY.com the official website of the Ironmen Hockey Club
 
Statistics Archives 2006-2007
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Rick Makarowski #19 Centre 33 17 19 36 42 1.09
Neil McEachern #22 Centre 32 9 13 22 40 0.69
Brent Kelly #10 Centre 34 6 16 22 36 0.65
Steve Coon #77 Left Wing 18 13 6 19 12 1.06
Todd Fraser #6 Defense 20 7 11 18 31 0.90
Robert Burrows  #4 Left Wing 32 6 12 18 20 0.56
Rob Scott   #91 Centre 19 7 4 11 20 0.58
Steve Meadows #27 Defense 32 3 8 11 32 0.34
Dan Riley #9 Right Wing 30 5 5 10 10

0.33

Paul Savage #5 Right Wing 27 3 7 10 12 0.37
Ralph Steen #20 Right Wing 13 4 5 9 20 0.69
Trevor Williams #16 Defense 16 1 7 8 4 0.50
Pat Brown #44 Left Wing 86 4 2 6 2 1.00
Craig Ahlstrom  #8 Defense 29 0 6 6 67 0.21
Tim Brown #20 Centre 85 3 2 5 12 1.00
Mark Steele #93 Left Wing 8 2 3 5 8 0.63
Henry Fowlds #7 Left Wing 11 1 2 3 4 0.27
Bryan Robinson #7 Left Wing 3 2 0 2 6 0.67
Grant Wittal #16 Left Wing 1 1 1 2 0 2.00
Chris Dawe #7 Left Wing 1 0 2 2 0 2.00
Bryce Wittal #6 Defense 3 0 2 2 6 0.67
Dan McIntyre #44 Defense 8 0 2 2 4 0.25
Jerry Franko #91 Right Wing 18 1 0 1 10 0.06
Stephen Wittchen #91 Defense 82 0 1 1 4 0.50
David Toyoda #33 Goalie 16 0 1 1 4 0.06
Derek Drisdelle #5 Defense 1 0 0 0 2 0.00
Shaun Brown #5 Defense 1 0 0 0 0 0.00
Steve Gardner #77 Left Wing 1 0 0 0 0 0.00
Tynan Huber #91 Left Wing 2 0 0 0 2 0.00
Len Millis #44 Defense 1 0 0 0 0 1.00
Nathan Aragon #20 Left Wing 1 0 0 0 4 0.00
Gerry McPeake #30 Goalie 2 0 0 0 2 0.00
Gary Johnson #93 Left Wing 2 0 0 0 16 0.00
Don Lobo #31 Goalie 4 0 0 0 0 0.00
Peter Aragon #1 Goalie 12 0 0 0 2 0.00
 
Statistics Archives 2005-2006
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Rick Makarowski #19 Centre 34 19 17 36 29 1.06
Brent Kelly  #10 Centre 31 7 17 24 39 0.77
Jeff Meadows  #77 Defense 29 11 12 23 14 0.79
Neil McEachern #22 Centre  24 7 16 23 12 0.96
Todd Fraser #6 Right Wing 22 8 14 22 18 1.00
Craig Granter #93 Left Wing 22 13 7 20 16 0.91
Dan Riley   #9 Right Wing 33 9 11 20 8 0.61
Jim Defer   #44 Right Wing 19 11 6 17 40 0.89
Henry Fowlds   #7 Left Wing 27 4 11 15 23 0.56
Steve Meadows #27 Defense 33 4 10 14 35 0.42
Paul Savage #5 Right Wing 16 4 6 10 8 0.63
Robert Burrows   #4 Defense 31 2 8 10 22 0.32
Edward Kouwenhoven #20 Right Wing 19 2 7 9 14 0.47
Craig Ahlstrom  #8 Defense 31 1 8 9 70

0.29

Jerry Franko   #91 Right Wing 12 3 4 7 5 0.58
Chris Dawe   I Left Wing 1 3 1 4 0 4.00
Charlie Kaila   I Defense 5 1 2 3 4 0.60
Trevor Williams #16 Defense 5 1 2 3 7 0.60
Rob Scott   I Right Wing 12 0 2 2 6 0.17
Gary Hayre   I Right Wing 12 0 2 2 2 0.17
Norm Nikkel I Defense 1 0 1 1 0 1.00
Peter Aragon #1 Goalie 14 0 1 1 0 0.07
Michael Snow I Goalie 1 0 0 0 0 0.00
Don Lobo #31 Goalie 3 0 0 0 0 0.00
David Toyoda #33 Goalie 16 0 0 0 0 0.00
 
Statistics Archives 2004-2005
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Rick Makarowski #19 Centre 33 15 25 40 32 1.21
Brent Kelly  #10 Centre 34 8 23 31 28 0.91
Todd Fraser #6 Right Wing 30 19 11 30 22 1.00
Craig Granter #93 Left Wing 30 15 14 29 26 0.97
Jeff Meadows   #77 Right Wing 31 4 19 23 12 0.74
Gary Floyd #16 Left Wing 24 9 12 21 16 0.88
Rob Scott   #9 Right Wing 22 14 3 17 10 0.77
Gordon Jackson #91 Centre  12 10 6 16 0

1.33

Steve Meadows #27 Defense 33 5 11 16 18 0.48
Craig Ahlstrom  #8 Defense 32 3 12 15 60 0.47
Hugh Nash #22 Right Wing 16 9 5 14 10 0.88
Edward Kouwenhoven #20 Right Wing 32 5 7 12 34 0.38
Jim Defer    #44 Right Wing 25 6 5 11 46 0.44
Robert Burrows #4 Defense 26 1 7 8 12 0.31
Charlie Kaila  #5 Defense 13 0 7 7 0 0.54
Neil McEachern Centre 2 2 1 3 0 1.50
Henry Fowlds  #7 Defense 20 0 3 3 16 0.15
Rob Nikkel |  Centre 1 2 0 2 0 2.00
Cecil Weir | Right Wing 1 0 2 2 0 2.00
Mike Chysyk | Centre 4 0 2 2 0 0.50
Eugene Bouthot | Centre 1 0 1 1 0 1.00
John Prendergast | Goalie 1 0 0 0 0 0.00
Darrell Barr Defense 2 0 0 0 0 0.00
Peter Farkas | Left Wing 1 0 0 0 0 0.00
Evan Johnston   Right Wing 1 0 0 0 0 0.00
Robert Kraljii |    Right Wing 1 0 0 0 2 0.00
Ovid Mac #11 Right Wing 1 0 0 0 0 0.00
Norm Nikkel |  Defense 1 0 0 0 0 0.00
Marc Painchaud Right Wing 1 0 0 0 0 0.00
Shaun Brown | Defense 2 0 0 0 2 0.00
Ian Crook | Defense 2 0 0 0 0 0.00
Doug Melton | Left Wing 3 0 0 0 0 0.00
Jamie Barnes #1 Goalie 7 0 0 0 0 0.00
Don Lobo #31 Goalie 8 0 0 0 0 0.00
David Toyoda #33 Goalie 18 0 0 0 0 0.00
 
Statistics Archives 2003-2004
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Craig Granter #93 Left_Wing 32 28 16 44 38 1.38
Rick Makarowski #19 Centre 34 14 25 39 39 1.15
Todd Fraser #6 Right_Wing 24 15 11 26 14 1.08
Steve Meadows #27 Defense 34 7 13 20 14 0.59
Gary Floyd #16 Left_Wing 32 5 12 17 30 0.53
Craig Petterson #9 Left_Wing 32 10 5 15 14 0.47
Brent Kelly #10 Centre 34 4 7 11 74 0.32
Evan Johnston #21 Centre 27 4 7 11 34 0.41
Craig Ahlstrom
#8
Defense
31 3 8 11 52 0.35
Peter Farkas #4 Defense 25 3 6 9 69 0.36
Francois Godbout #77 Right_Wing 11 3 5 8 6 0.73
Jim Defer #44 Right_Wing 16 2 3 5 47 0.31
Edward Kouwenhoven #20 Defense 31 1 4 5 51 0.16
Henry Fowlds #7 Defense 21 0 5 5 14 0.24
Sean Brown #5 Defense 8 0 4 4 27 0.50
Dave Walden #22 Right_Wing 23 0 4 4 38 0.17
Craig Helm |  Right_Wing 2 1 0 1 15 0.50
David Toyoda #33 Goalie 23 0 1 1 6 0.04
Jamie Barnes #1 Goalie 9 0 0 0 0 0.00
John Prendergast |  Goalie 2 0 0 0 2 0.00
Marc Bariteau Right_Wing 2 0 0 0 2 0.00
David Volentier | Right_Wing 2 0 0 0 0 0.00
Jason Monteleone | Right_Wing 2 0 0 0 0 0.00
Bruce Reynolds | Defense 1 0 0 0 0 0.00
 
Statistics Archives 2002-2003
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Craig Granter
#93
Left_Wing
30 30 13 43 52 1.43
Rick Makarowski #19 Centre 31 16 22 38 40 1.23
Jim Defer #44 Right Wing 25 13 10 23 66 0.92
Mark Steele #9 Right_Wing 26 6 17 23 58 0.88
Steve Meadows #27 Defense 34 7 15 22 26 0.65
Brent Kelly #10 Defense 34 4 16 20 54 0.59
Evan Johnston #21 Centre 30 6 11 17 32 0.57
Dave Clarke #16 Left_Wing 12 9 6 15 19 1.25
Jason Radford #4 Centre 23 9 6 15 12 0.65
Jason Monteleone #6 Right_Wing 28 6 9 15 0 0.54
Craig Ahlstrom #8 Defense 31 6 6 12 81 0.39
Edward Kouwenhoven #20 Right_Wing 27 2 8 10 22 0.37
Shane Jack #5 Defense 30 2 7 9 12 0.30
Henry Fowlds #7 Defense 23 0 7 7 28 0.30
Jeff Meadows #77 Defense 8 1 4 5 4 0.63
Chris Wilcox | Left_Wing 8 2 1 3 4 0.38
John Smyth  | Defense 4 0 3 3 0 0.75
Mark Osachoff | Forward 1 0 2 2 0 2.00
Scott Medley Right_Wing 9 0 2 2 8 0.22
Hugh Shaw | Defense 1 0 1 1 4 1.00
Ovid Mac #11 Right_Wing 2 0 1 1 0 0.50
David Toyoda #33 Goalie 15 0 1 1 2 0.07
Greg Kirkby #1 Goalie 18 0 1 1 6 0.06
Len DiPrimo Goalie 1 0 0 0 0 0.00
Matthew Thompson |  Left_Wing 1 0 0 0 0 0.00
Toby Alderson Defense 1 0 0 0 0 0.00
 
Statistics Archives 2001-2002
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Craig Granter
#93
Left_Wing
33 19 13 32 52 0.97
Mark Steele #9 Right_Wing 28 10 16 26 62 0.93
Jeff Meadows #8 Centre 35 13 8 21 17 0.60
Steve Meadows #27 Defense 38 5 14 19 18 0.50
Norm Lum #88 Right_Wing 30 6 11 17 8 0.57
Stephen Babkirk #21 Defense 12 8 7 15 11 1.25
Brent Kelly #10 Centre 35 6 7 13 57 0.37
Jim Defer #44 Left_Wing 25 5 7 12 71 0.48
Rick Makarowski #19 Centre 16 2 9 11 20 0.69
Jason Monteleone #6 Left_Wing 16 3 5 8 0 0.50
Kevin Kouwenhoven | Defense 15 2 5 7 0 0.47
Lance_O'Shaughnessy #77 Left_Wing 27 3 4 7 20 0.26
Evan Deakin | Forward 14 1 5 6 18 0.43
Henry Fowlds #7 Defense 28 0 6 6 26 0.21
Greg Preston | Centre 3 2 2 4 0 1.33
Mike Karwat #16 Left_Wing 10 2 2 4 25 0.40
Stephen Wittehen  | Defense 3 1 3 4 2 1.33
Sean Cowlie | Forward 10 1 3 4 0 0.40
Scott Alexander #5  Defense 14 2 1 3 15 0.21
Steve Van Os |  Centre 3 0 2 2 2 0.67
Hugh Shaw Defense 3 0 2 2 4 0.67
Scott Pelly Forward 8 0 2 2 18 0.25
Edward Kouwenhoven #20 Right_Wing 31 0 2 2 58 0.06
Jason Lowes Right_Wing 2 0 1 1 0 0.50
Manuel Gervais |  Forward 1 0 1 1 18 1.00
Bob Biagioni |  Forward 4 0 1 1 0 0.25
Neil Sanders Defense 11 0 1 1 2 0.09
Glen McNeil #1 Goalie 14 0 1 1 6 0.07
Len Diprimo |  Goalie 1 0 0 0 4 0.00
Charlie Tutt Defense 1 0 0 0 2 0.00
Ovid Mac #11 Right_Wing 2 0 0 0 2 0.00
John Lithtenwald |  Forward 4 0 0 0 4 0.00
Greg Kirkby Goalie 5 0 0 0 0 0.00
David Toyoda #33 Goalie 18 0 0 0 0 0.00
 
Statistics Archives 2000-2001
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Steve Van Os
#21
Centre
27 22 25 47 8 1.74
Craig Granter #93 Left_Wing 24 14 6 20 16 0.83
Brent Kelly #10 Centre 34 7 11 18 52 0.52
Todd Fraser #6 Right_Wing 24 7 10 17 14 0.70
Jason Lowes #9 Right_Wing 22 7 9 16 6 0.72
Willie Collins #67 Defense 28 1 13 14 46 0.50
Steve Meadows #27 Defense 34 5 8 13 20 0.38
Trevor Sveistrup #8 Left_Wing 29 6 6 12 2 0.41
Norm Lum #88 Right_Wing 23 5 5 10 0 0.43
Jeff Meadows #4 Defense 25 5 5 10 12 0.40
Jim Defer #44 Right Wing 19 4 6 10 80 0.52
Mike Karwat #16 Left_Wing 27 4 6 10 24 0.37
Troy Gauthier #19 Left_Wing 16 4 5 9 113 0.56
Lance_O'Shaughnessy #77 Left_Wing 25 3 6 9 4 0.36
Edward Kouwenhoven #20 Right_Wing 34 2 6 8 50 0.23
Lance MacConnell #5 Defense 21 4 3 7 6 0.33
Craig Walker Centre 6 3 1 4 0 0.66
Henry Fowlds #7 Right_Wing 20 0 4 4 26 0.20
Rick Makarowski |  Centre 3 1 1 2 4 0.67
Ovid Mac #11 Right_Wing 4 1 1 2 4 0.50
Daniel Hutton |  Forward 2 0 2 2 2 1.00
Blake Vaughn |  Forward 3 1 1 2 8 0.67
Glen McNeil #1 Goalie 20 0 2 2 0 0.10
James Legein |  Forward 1 1 0 1 2 1.00
Charlie Tutt |  Defense 3 1 0 1 2 0.33
Aaron Johnson Centre 2 0 1 1 7 0.50
Glen Williams Goalie 1 0 0 0 0 0.00
Shane Turner |  Defense 1 0 0 0 6 0.00
Don Zinger |  Forward 1 0 0 0 4 0.00
Wayne LaFlemme |  Centre 1 0 0 0 6 0.00
David Toyoda #33  Goalie 4 0 0 0 0 0.00
Dave Luitec Goalie 10 0 0 0 0 0.00
 
Statistics Archives 1999-2000
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Craig Granter
#93
Left_Wing
24
33
11
44
44
1.83
David Redford #44 Defense 28 20 21 41 12 1.46
Brent Kelly #10 Centre 36 17 20 37 42 1.03
Jerry Franko #9 Right_Wing 26 5 17 22 18 0.85
Steve Meadows #27 Defense 36 4 17 21 8 0.58
John Bird #19 Right_Wing 23 9 9 18 14 0.78
Daniel Hutton #16  Forward 16 3 11 14 28 0.88
Edward Kouwenhoven #20 Right_Wing 36 3 11 14 54 0.39
Eric Haaranen |  Defense 4 4 8 12 2 3.00
Mark Steele |  Right_Wing 8 5 6 11 10 1.38
Neal Wang #8 Forward 20 5 6 11 24 0.55
Steve Van Os Centre 3 4 5 9 4 3.00
Jeff Meadows #4 Defense 21 2 7 9 8 0.43
Roger Lee #71 Defense 31 3 6 9 8 0.29
Henry Fowlds #7 Right_Wing 26 1 7 8 10 0.31
Kyle Darling   Centre 6 2 5 7 2 1.17
Willie Collins #67  Defense 15 0 7 7 11 0.47
John Kouwenhoven #6 Forward 21 4 3 7 10 0.33
Blake Vaughn Forward 5 3 3 6 20 1.20
Scott Pelly Defense 6 2 4 6 8 1.00
Tom Boddez |  Forward 10 3 2 5 6 0.50
Derek Hendry Forward 6 3 1 4 2 0.67
Nenad Gajic Defense 1 2 1 3 0 3.00
Phil Tocco |  Defense 1 1 1 2 0 2.00
David Toyoda #33 Goalie 4 0 2 2 0 0.50
Charlie Tutt |  Defense 2 0 1 1 2 0.50
Dave Luitec Goalie 3 0 1 1 0 0.33
Ian McPherson |  Forward 4 0 1 4 4 0.25
Glen McNeil #1 Goalie 27 0 1 1 4 0.04
John Grant |  Goalie 1 0 0 0 0 0.00
Mark Dombrowski Defense 1 0 0 0 0 0.00
Tom Clearwater Forward 1 0 0 0 0 0.00
Jay Steinicke | Forward 1 0 0 0 8 0.00
Mike Arnold | Forward 0 0 0 0 0 0.00
 
Statistics Archives 1998-1999
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
David Redford
#44
Defense
29
17
14
31
26
1.07
Brent Kelly #10 Centre 34 11 18 29 50 0.85
Tom Boddez #16 Forward 31 12 8 20 10 0.65
Kyle Darling #26 Centre 15 9 9 18 4 1.20
Neal Wang #8 Forward 28 7 11 18 28 0.64
Craig Granter #93 Left_Wing 11 11 5 16 16 1.45
Norm Lobb Forward 9 8 7 15 18 1.67
Steve Van Os #21 Centre 9 6 9 15 15 1.67
John Bird #19 Right_Wing 20 9 5 14 0 0.70
Jerry Franko #9 Right_Wing 19 6 8 14 6 0.74
Roger Lee #71 Defense 33 2 11 13 10 0.39
Edward Kouwenhoven #20 Right_Wing 32 1 12 12 16 0.41
Henry Fowlds #7 Right_Wing 25 3 6 9 42 0.36
Ovid Mac #11 Right_Wing 34 4 4 8 19 0.24
Steve Meadows #27 Defense 18 2 5 7 4 0.39
Mark Steele Right_Wing 8 1 4 5 20 0.63
Gord Ikeda |  Defense 2 1 3 4 6 2.00
J. Taylor Forward 1 1 3 4 0 4.00
Mike Scott Forward 4 2 1 3 16 0.75
Lance_O'Shaughnessy #77 Left_Wing 9 0 3 3 2 0.33
Stephen Babkirk |  Centre 2 0 2 2 12 1.00
Ed Tsumura Forward 2 0 2 2 2 1.00
P. Champaers Forward 1 1 0 1 0 1.00
Claudio Borty Forward 1 0 1 1 0 1.00
Ryan Thornley Forward 1 0 1 1 2 1.00
E. Collins Forward 1 0 1 1 0 1.00
Ian McPherson Forward 4 1 0 1 2 0.25
Joel Dupuis  | Forward 2 0 0 0 2 0.00
David Toyoda #33 Goalie 1 0 0 0 0 0.00
Glen McNeil  | Goalie 3 0 0 0 0 0.00
Shawn Reid  #1 Goalie 32 0 0 0 0 0.00
 
Statistics Archives 1997-1998
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Stephen Babkirk
#20
Centre
22
33
24
57
24
2.59
Sean Hunt #16 Defense 16 15 16 31 31 1.94
Kyle Darling #4 Left_Wing 14 14 8 22 0 1.57
Brent Kelly #10 Right_Wing 22 10 9 19 16 0.86
Jerry Franko #9 Right_Wing 24 7 12 19 2 0.79
Nick Orlovich #7 Forward 28 4 13 17 22 0.61
Norm Leeman #26 Forward 27 9 6 15 18 0.56
Blake Vaughn #88 Forward 20 3 10 13 71 0.65
Gord Ikeda #18 Defense 28 3 10 13 16 0.46
Lance_O'Shaughnessy #11 Left_Wing 23 3 7 10 2 0.43
Roger Lee #71 Defense 28 2 7 9 6 0.32
Scott Farquharsoa #5 Defense 15 0 9 9 2 0.60
Keith Anderson #25 Forward 10 5 2 7 6 0.70
Henry Fowlds #14 Forward 19 3 4 7 10 0.37
Tom Boddez #6 Forward 12 2 5 7 2 0.58
Rob Harris #17 Defense 8 2 3 5 6 0.63
Rod Yamanouchi #38 Defense 14 0 3 3 14 0.21
Rich Horn #44 Forward 4 1 0 1 0 0.25
Greg Kirkby  | Goalie 1 0 0 0 0 0.00
Glen McNeil  | Goalie 4 0 0 0 0 0.00
Shawn Reid #1 Goalie 28 0 0 0 0 0.00
Return To Top