HOME
 
 
HOME
Welcome to IRONMENHOCKEY.com the official website of the Ironmen Hockey Club
 
Statistics - Whistler 2007
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Mark Steele #93 Right Wing 3 4 3 7 6 2.33
Rick Makarowski #19 Right Wing 3 3 2 5 0 1.67
Bryce Whittal #4 Left Wing 3 3 2 5 2 1.67
Brent Kelly 
#10
Left Wing
3 1 4 5 2 1.67
Grant Whittal #16
Centre
3 1 4 5 0 1.67
Brian Robinson #91 Right Wing 3 4 0 4 10 1.33
Neil McEachern #22 Centre 3 2 1 3 2 1.00
Dan Riley #9 Left Wing 3 2 1 3 0 1.00
Steve Gardner #77 Centre 3 1 2 3 7 1.00
Craig Ahlstrom #8 Defense 3 0 2 2 4 0.67
Todd Fraser #6 Defense 3 0 2 2 2 0.67
Shaun Brown #20 Defense 3 0 2 2 0 0.67
Paul Savage #5 Defense 3 0 1 1 0 0.33
Steve Meadows #27 Defense 3 0 0 0 0 0.00
Bob Gourley #33 Goalie 0 0 0 0 0 0.00
 
Statistics - Whistler 2006
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Chris Dawe #77 Left Wing 3 3 1 4 0 1.33
Neil McEachern #22 Centre 3 1 1 2 0 0.67
Dan Riley #9 Right Wing 3 1 1 2 0 0.67
Kern Chiu
#93
Right Wing
3 1 1 2 0 0.67
Rick Makarowski #19
Centre
3 0 2 2 0 0.67
Paul Savage #5 Defense 3 1 0 1 2 0.33
Brent Kelly  #10 Left Wing 3 0 1 1 10 0.33
David Toyoda #33 Goalie 3 0 0 0 0 0.00
Jerry Franko #91 Right Wing 3 0 0 0 0 0.00
Steve Meadows #27 Defense 3 0 0 0 5 0.00
Todd Fraser #6 Defense 3 0 0 0 5 0.00
 
Statistics - Whistler 2005
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Ryan Goodman #22 Centre 3 1 1 2 2 0.67
Edward Kouwenhoven #20 Right Wing 3 1 0 1 4 0.33
Craig Granter #93 Left Wing 3 0 1 1 8 0.33
Craig Ahlstrom #8
Defense
3 0 0 0 18 0.00
Jim Defer
#44
Defense
3 0 0 0 6 0.00
Brent Kelly  #10 Centre 3 0 0 0 10 0.00
Rick Makarowski #19 Left Wing 3 0 0 0 16 0.00
Jeff Meadows #77 Defense 3 0 0 0 2 0.00
Steve Meadows #27 Defense 3 0 0 0 2 0.00
David Toyoda #33 Goalie 3 0 0 0 0 0.00
Doug Melton #9 Right Wing 2 0 0 0 0 0.00
 
Statistics - Whistler 2004
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Todd Fraser #6 Right Wing 3 3 2 5 2 1.67
Rick Makarowski #19 Centre 3 3 1 4 0 1.33
Peter Farkas
#4
Defense
3 0 3 3 2 1.00
Craig Granter #93 Left Wing 3 0 2 2 2 0.67
Jim Defer #44 Right Wing 3 1 0 1 4 0.33
Dave Walden #22 Left Wing 3 1 0 1 6 0.33
Edward Kouwenhoven #20 Defense 3 0 0 0 2 0.00
Brent Kelly #10 Defense 3 0 0 0 4 0.00
Gary Floyd #16 Centre 3 0 0 0 0 0.00
David Toyoda #33 Goalie 3 0 0 0 0 0.00
Steve Meadows #27 Defense 2 0 0 0 0 0.00
Craig Ahlstrom #8 Defense 2 0 0 0 2 0.00
 
Statistics - Whistler 2003
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Jason Radford
#4
Right Wing
3 2 3 5 0 1.67
Rob Nikkel #77 Centre 3 2 3 5 0 1.67
Shane Jack #5 Defense 3 2 1 3 0 1.00
Mark Steele #9 Right Wing 3 0 3 3 0 1.00
Edward Kouwenhoven #20 Left Wing 3 1 1 2 4 0.67
Evan Johnston #21 Left Wing 3 1 0 1 0 0.33
Rick Makarowski #19 Centre 3 1 0 1 4 0.33
David Toyoda #33 Goalie 3 0 1 1 0 0.33
Steve Meadows #27 Defense 3 0 1 1 0 0.33
Jim Defer #44 Right Wing 2 0 0 0 6 0.00
Brent Kelly #10 Defense 3 0 0 0 16 0.00
Craig Granter #93 Left Wing 3 0 0 0 16 0.00
Norm Nikkel #16 Defense 3 0 0 0 0 0.00
 
Statistics - Whistler 2002
 
 
Player
Number
Position______
GP__
G___
A___
PTS_
PIM_
PPG_AVE..
Edward Kouwenhoven
#20
Right Wing
3 1 3 4 0 1.33
Craig Granter #93 Left Wing 3 1 3 4 4 1.33
Rick Makarowski #19 Centre 3 3 0 3 0 1.00
Murray Monroe #44 Centre 3 2 1 3 0 1.00
John McBean #6 Defense 3 1 1 2 0 0.67
Mark Steele #9 Right Wing 2 0 1 1 4 0.50
Brent Kelly #10 Centre 3 0 1 1 0 0.33
Steve Meadows #27 Defense 3 0 1 1 2 0.33
Simon Roussel #5 Defense 3 0 1 1 2 0.33
Henry Fowlds #7 Right Wing 2 0 0 0 0 0.00
Mike Priest #16 Left Wing 2 0 0 0 2 0.00
David Toyoda #33 Goalie 3 0 0 0 0 0.00
Norm Nikkel #4 Defense 3 0 0 0 0 0.00
Return To Top